TV-Star - even more from your Swiss TV Stars
TV-Star is the people magazine on stars and celebrities from the stage and screen The compact programme guide with a magazine section filled with surprising and refreshing news on stars and celebrities from the stage and screen. Daily tips and highlights, analysed and recommended by the editorial team, as well as an extensive top-quality programme section.
- Facts & Figures
- Advertising rates 2019
- Discounts
- Specialities
- Dates
- Technical specifications
- Media data
Television magazine
German-speaking part
149 000 readers
German-speaking part
(Source: MACH Basic 2018-2)
4c gross rate CHF 40
every 2 weeks, Wednesday
66 040 copies
(Source: WEMF/SW 2018)
3.1% of German-speaking group
(Source: MACH Basic 2018-2)
4c CHF 5 900
Basic rates
Formats Pages | Type area Width x height in mm | Trim size Width x height in mm | Gross rate in CHF b/w or 4c | |
---|---|---|---|---|
![]() | 1/1 page | 189 x 261 | 210 x 282 | 5 900 |
![]() | 2nd cover | 189 x 261 | 210 x 282 | 6 785 |
![]() | outside back cover | 189 x 261 | 210 x 282 | 7 080 |
![]() | 1/2 landscape | 189 x 129 | 210 x 140 | 3 500 |
![]() | 1/2 portrait | 93 x 261 | 104 x 282 | 3 500 |
![]() | 1/3 landscape | 189 x 85 | 210 x 96 | 2 400 |
![]() | 1/3 portrait | 61 x 261 | 71 x 282 | 2 400 |
![]() | 1/4 landscape | 189 x 63 | 210 x 74 | 2 200 |
![]() | 1/4 portrait | 91 x 129 | 105 x 139 | 2 200 |
![]() | 1/4 portrait | 45 x 261 | 56 x 282 | 2 200 |
![]() | 2/1 panorama | 398 x 261 | 420 x 282 | 11 800 |
![]() | 2x 1/2 landscape panorama TA | 398 x 129 | 420 x 140 | 7 000 |
Ads in programme section – daily tips
In conjunction with ad campaigns
Day tip | Day tip A or B | Day tip A or B |
---|---|---|
Gross rate in CHF CHF 3 675.- | Gross rate per CHF 1 875.- | Gross rate per CHF 600.- |
Format: 396 x 44.7 mm | Each Format: 190.25 x 44.7 mm | Each Format: 43.8 x 44.7 mm |
Advertorials
Formats Pages | Type area Width x height in mm | Trim size Width x height in mm | Gross rate in CHF b/w or 4c | |
---|---|---|---|---|
![]() | 1/1 page | 189 x 261 | 210 x 282 | 5 900 |
![]() | 1/2 landscape | 189 x 129 | 210 x 140 | 3 500 |
![]() | 2/1 page | 389 x 261 | 420 x 282 | 11 800 |
Ads in programme section – side sections
2/1 page in the program | 1/1 page in the program |
---|---|
Gross rate in CHF 12 980.- | Gross rate in CHF 6 490.- |
RA: 420 x 282 mm | RA: 210 x 282 mm |
Turnover discount 2019
Turnover discounts* in CHF can be accumulated with Beobachter, Bolero, GlücksPost, L’illustré, Schweizer LandLiebe, Schweizer Illustrierte, Style, Tele, TV Star, TV2, TV4, TV8 and all their specials.
Turnover | Discount | Turnover | Discount | Turnover | Discount |
---|---|---|---|---|---|
60 000 | 2% | 900 000 | 10% | 2 700 000 | 18% |
100 000 | 3% | 1 050 000 | 11% | 3 000 000 | 19% |
200 000 | 4% | 1 200 000 | 12% | 3 300 000 | 20% |
300 000 | 5% | 1 400 000 | 13% | 3 600 000 | 21% |
400 000 | 6% | 1 650 000 | 14% | 3 900 000 | 22% |
500 000 | 7% | 1 900 000 | 15% | 4 200 000 | 23% |
600 000 | 8% | 2 150 000 | 16% | 4 500 000 | 24% |
750 000 | 9% | 2 400 000 | 17% |
*Gross according to rate less special discounts, plus additional costs (placement surcharges)
Different discounts apply for dynamic pricing (www.admeira.ch/dynamicpricing)
Frequency discount
Can be combined with Ads up to max. 1/4 page.
6x 2% | 12x 4% | 18x 6% | 24x 8% | 30x 10% |
Agency commission AC
Agency commissions and annual sales bonuses may not be cumulated.
Ads | 15% of net |
Specialities (inserts, bound inserts, etc.) | 5% of net |
Yearly turnover premium YTP
Agency commissions and annual sales bonuses may not be cumulated.
Minimum volume of 3 pages a year in one or more Ringier Axel Springer Medien Schweiz AG | 15% of net |
Special discounts
50% (net / net) Charity discount for ads with charitable purposes (only for clients that are listed on the ZEWO list not final and agency commission entitled no repetition discount; not combinable with other titles).
Additional discounts
Consecutive ads: from 4 pages, 25% additional discount.
General conditionds
The prices apply to ads with between one and four colours (flat rate) and are based on the process colours cyan, magenta, yellow and black.
Chromatic colours (Pantone) on request. All prices excluding 7.7% VAT.
Placement guarantee: 20% of gross price.
Prices subject to change. Other special formats available on request.
Expenditure and frequency discounts cannot be combined. 5 mm trim for ads with bleed.
Text and images that should not be truncated must be 5 mm from the margin.
Prices of specialities 2019
Print run 75 000 + 3% subsidy
Weight | Fixed insert | Bound and tipped inserts | Loose Inserts |
---|---|---|---|
Postcard (1 sheet, unfolded) | 8 700 | ||
up to 15 g | 8 700 | 14 475 | 22 350 |
16-25 g | 10 125 | 15 375 | 23 400 |
26-35 g | 13 125 | 17 475 | 24 825 |
36-50 g* | 13 125 | 19 950 | 27 000 |
Sachets / Sample bags | 13 950 |
*up to 51 g price on demand
Formats / Weights
Placing | Fixed insert | Fixed insert (center of the magazine) | Loose Inserts | Loose Inserts (Piggyback on backside stapling)* |
---|---|---|---|---|
Minimum width | 55 mm | 105 mm / 115 mm | 105 mm | 148 mm |
Minimum hight | 80 mm | 148 mm | 148 mm | 148 mm |
Maximum width | 180 mm | 210 mm | 195 mm | 210 mm |
Maximum hight | 210 mm | 282 mm | 262 mm | 282 mm |
*Other formats on demand | ||||
Overfold on back half of sheet | - | 10 mm | - | |
Head trim | - | 5 mm | - | |
Maximum foot trim | - | 23 mm | - | |
Max. tolerance | +/- 10 mm/axial 5° | - | - |
Advertising cover sheets
Cost per 1,000 copies: CHF 245 incl. postage and technical costs
Format: 210 x 282 mm (magazine format)
The cover sheet layout should be sent to the publisher for approval at least 5 weeks before publication date.
Partner publisher:
TV-Star is enclosed in the St. Galler Tagblatt (8,000 copies) every Thursday
Advertising cover sheets:
Cost per 1,000 copies: CHF 245 incl. postage and technical costs
Format: 210 x 282 mm (magazine format)
The cover sheet layout should be sent to the publisher for approval at least 5 weeks before publication date.
Partner publisher:
TV-Star is enclosed in the St. Galler Tagblatt (8,000 copies) every Thursday
Conditions
Split placing | The publisher reserves the right to change the date of publication. Only possible for loose inserts. |
Split surcharge | 10% |
Minimum order | 1/1-page for fixed inserts |
AC | 5% |
External advertisements | Up to 3 pages per ad invoiced at 10% of gross page price (excluding existing agreements and without AC/ATP II) 4 or more third-party ads on request. A sample must be provided to the publisher for every third-party ad. |
Sample | The final approval of every job depends on the due submission of a binding sample. The sample must be approved by the publisher. |
Delivery | 10 days before on-sale date to: Swissprinters AG, departement ZSW, Rampe 1–3, Brühlstrasse 5, 4800 Zofingen |
2019 Schedule
Issue | Publication date | Advertising deadline |
---|---|---|
2 | 03.01.19 | 19.12.18 |
3 | 16.01.19 | 03.01.19 |
4 | 30.01.19 | 16.01.19 |
5 | 13.02.19 | 30.01.19 |
6 | 27.02.19 | 13.02.19 |
7 | 13.03.19 | 27.02.19 |
8 | 27.03.19 | 13.03.19 |
9 | 10.04.19 | 27.03.19 |
10 | 24.04.19 | 10.04.19 |
11 | 08.05.19 | 24.04.19 |
12 | 22.05.19 | 08.05.19 |
13 | 05.06.19 | 22.05.19 |
14 | 19.06.19 | 05.06.19 |
15 | 03.07.19 | 19.06.19 |
16 | 17.07.19 | 03.07.19 |
17 | 31.07.19 | 17.07.19 |
18 | 14.08.19 | 31.07.19 |
19 | 28.08.19 | 14.08.19 |
20 | 11.09.19 | 28.08.19 |
21 | 25.09.19 | 11.09.19 |
22 | 09.10.19 | 25.09.19 |
23 | 23.10.19 | 09.10.19 |
24 | 06.11.19 | 23.10.19 |
25 | 20.11.19 | 06.11.19 |
26 | 04.12.19 | 20.11.19 |
Published: every 2 weeks |
First day of sale: Wednesday |
Delivery of data: 10 working days before publication |
Technical data
Print material | |
---|---|
Colours | In order to guarantee the best possible reproduction of the advertisement, the printer must receive a binding Qualiproof in accordance with the ISO Coated standard by the specified deadline. A Fogra media wedge must be present on the proof. If no colour proof is available as a reference, your order will be printed in line with our PSO standard |
Print process | Offset |
UCR | 300% (sum of C+M+Y+K) |
ICC profile | ISO Coated_V2_eci |
Data preparation | |
Documents | PDF/X-3. Other documents on request |
Images | Resolution: Bitmap 845 dpi, greyscale and colour 300 dpi. Format: PDF, Tiff. EPS or JPEG, no RGB, DCS or OPI images |
Colour composition | All advertisements (i.e. digital data, proofs) must be created using the Euroscale colours (Cyan, Magenta, Yellow, Black). |
Panorama pages | For 2/1 pages with overflowing text, take the gutter allowance into account or consult Admeira. |
Data transfer | |
FTP | On request |
anzeigen-prod@admeira.ch | |
Postal address | Admeira AG, Classifieds & Prepress, Flurstrasse 55, 8021 Zu¨rich |
Technical data | |
Magazine format | 210 x 282 mm |
Bleed advertisements | +5 mm trim on all sides. Text and image elements which may not be trimmed must be 5 mm away from the booklet edge. |
Readers | Reach | Structure | Affinity | ||
---|---|---|---|---|---|
Total | 149 000 | 3.1% | 100% | 100 | |
Gender | |||||
Men | 63 000 | 2.6% | 42.6% | 86 | |
Women | 85 000 | 3.5% | 57.4% | 114 | |
Age | |||||
14 - 19 Years | 8 000 | 2.2% | 5.4% | 73 | |
20 - 29 Years | 7 000 | 1.0% | 5.0% | 33 | |
30 - 39 Years | 7 000 | 0.9% | 4.8% | 30 | |
40 - 49 Years | 17 000 | 2.0% | 11.4% | 64 | |
50 - 59 Years | 27 000 | 3.3% | 18.0% | 105 | |
60++ Years | 82 000 | 6.5% | 55.4% | 210 | |
Household income in CHF | |||||
Up to 3 999 | 33 000 | 4.6% | 22.5% | 147 | |
4 000 - 7 999 | 68 000 | 3.5% | 45.8% | 115 | |
8 000 ++ | 47 000 | 2.2% | 31.7% | 71 | |
Residential area | |||||
Urban / agglomeration | 123 000 | 3.3% | 82.8% | 106 | |
Country | 26 000 | 2.5% | 17.2% | 80 | |
Occupation | |||||
Full-time | 37 000 | 1.8% | 25.1% | 59 | |
Part-time | 25 000 | 2.2% | 17.0% | 73 | |
Education / apprenticeship | 6 000 | 2.0% | 4.1% | 66 | |
Non-working | 80 000 | 5.9% | 53.9% | 192 | |
Education | |||||
Primary/middle school | 36 000 | 4.3% | 24.5% | 140 | |
Vocational school | 78 000 | 3.2% | 52.6% | 103 | |
High school, university | 34 000 | 2.3% | 22.8% | 73 | |
Strong / moderate interests | |||||
Animals and nature | 34 000 | 3.4% | 22.6% | 111 | |
Cosmetics, personal hygiene, beauty | 56 000 | 3.5% | 37.4% | 114 | |
Health and nutrition | 118 000 | 3.3% | 79.1% | 106 | |
Clothes and fashion | 56 000 | 3.2% | 38.0% | 104 | |
entertainment and communication devices | 67 000 | 3.2% | 44.8% | 105 |
Source: MACH Basic 2018-2 / Basis: German-speaking group, 4 805 000 people