Skip to main content
RTS 1
https://cdn.datatables.net/plug-ins/1.11.5/i18n/it-IT.json
it

C'est ma question

«C’est ma question» è ben più di un semplice quiz. È il gioco di cultura generale che celebra la diversità, le passioni e lo spirito vibrante della Svizzera romanda.

Il format è dinamico quanto il suo pubblico: quattro candidati rispondono alle domande degli spettatori. Queste domande provengono direttamente dalla vita di tutti i giorni, essendo inviate sotto forma di videomessaggi personali e riguardanti la professione, la regione d'origine o un interesse specifico della persona che interroga.

Sotto l’esperta e affascinante conduzione di Sébastien Pasche, la trasmissione «C’est ma question» si è saldamente affermata nel palinsesto, generando forti ascolti presso diversi gruppi target.

Posizionate il vostro brand nel cuore di questo ambiente positivo, familiare e divertente! 

Orari di trasmissione

Lunedi a Venerdì alle 18:25

Tipo di trasmissione

Quiz

Blocchi pubblicitari e prezzi

Prezzo indicato per 30 secondi (commissione del consulente non dedotta). I prezzi sono al netto dell'IVA (possibili differenze di arrotondamento).
14:40 - 06.08.2026
ReteDataOrarioRt-M(20-59)GRP (20-59)TitoloPrezzoLingua
RTS 1 06.08.2026 18:15:00 10.184 0.851 C'est ma question 500,00 CHF FR-CH
RTS 1 06.08.2026 18:21:00 10.184 0.851 C'est ma question 700,00 CHF FR-CH
RTS 1 07.08.2026 18:15:00 10.148 0.848 C'est ma question 500,00 CHF FR-CH
RTS 1 07.08.2026 18:21:00 10.148 0.848 C'est ma question 700,00 CHF FR-CH
RTS 1 10.08.2026 18:15:00 9.244 0.772 C'est ma question 450,00 CHF FR-CH
RTS 1 10.08.2026 18:21:00 9.244 0.772 C'est ma question 600,00 CHF FR-CH
RTS 1 11.08.2026 18:15:00 12.108 1.012 C'est ma question 600,00 CHF FR-CH
RTS 1 11.08.2026 18:21:00 12.108 1.012 C'est ma question 800,00 CHF FR-CH
RTS 1 12.08.2026 18:15:00 12.108 1.012 C'est ma question 600,00 CHF FR-CH
RTS 1 12.08.2026 18:21:00 12.108 1.012 C'est ma question 800,00 CHF FR-CH
RTS 1 13.08.2026 18:15:00 10.184 0.851 C'est ma question 500,00 CHF FR-CH
RTS 1 13.08.2026 18:21:00 10.184 0.851 C'est ma question 700,00 CHF FR-CH
RTS 1 14.08.2026 18:15:00 10.148 0.848 C'est ma question 500,00 CHF FR-CH
RTS 1 14.08.2026 18:21:00 10.148 0.848 C'est ma question 700,00 CHF FR-CH
RTS 1 17.08.2026 18:15:00 9.244 0.772 C'est ma question 450,00 CHF FR-CH
RTS 1 17.08.2026 18:21:00 9.244 0.772 C'est ma question 600,00 CHF FR-CH
RTS 1 18.08.2026 18:15:00 12.108 1.012 C'est ma question 600,00 CHF FR-CH
RTS 1 18.08.2026 18:21:00 12.108 1.012 C'est ma question 800,00 CHF FR-CH
RTS 1 19.08.2026 18:15:00 12.108 1.012 C'est ma question 600,00 CHF FR-CH
RTS 1 19.08.2026 18:21:00 12.108 1.012 C'est ma question 800,00 CHF FR-CH
RTS 1 20.08.2026 18:15:00 10.184 0.851 C'est ma question 500,00 CHF FR-CH
RTS 1 20.08.2026 18:21:00 10.184 0.851 C'est ma question 700,00 CHF FR-CH
RTS 1 21.08.2026 18:15:00 10.148 0.848 C'est ma question 500,00 CHF FR-CH
RTS 1 21.08.2026 18:21:00 10.148 0.848 C'est ma question 700,00 CHF FR-CH
RTS 1 24.08.2026 18:15:00 9.244 0.772 C'est ma question 450,00 CHF FR-CH
RTS 1 24.08.2026 18:21:00 9.244 0.772 C'est ma question 600,00 CHF FR-CH
RTS 1 25.08.2026 18:15:00 12.108 1.012 C'est ma question 600,00 CHF FR-CH
RTS 1 25.08.2026 18:21:00 12.108 1.012 C'est ma question 800,00 CHF FR-CH
RTS 1 26.08.2026 18:15:00 12.108 1.012 C'est ma question 600,00 CHF FR-CH
RTS 1 26.08.2026 18:21:00 12.108 1.012 C'est ma question 800,00 CHF FR-CH
RTS 1 27.08.2026 18:15:00 10.184 0.851 C'est ma question 500,00 CHF FR-CH
RTS 1 27.08.2026 18:21:00 10.184 0.851 C'est ma question 700,00 CHF FR-CH
RTS 1 28.08.2026 18:15:00 10.148 0.848 C'est ma question 500,00 CHF FR-CH
RTS 1 28.08.2026 18:21:00 10.148 0.848 C'est ma question 700,00 CHF FR-CH
RTS 1 31.08.2026 18:15:00 9.244 0.772 C'est ma question 450,00 CHF FR-CH
RTS 1 31.08.2026 18:21:00 9.244 0.772 C'est ma question 600,00 CHF FR-CH
RTS 1 01.09.2026 18:15:00 14.434 1.206 C'est ma question 1'200,00 CHF FR-CH
RTS 1 01.09.2026 18:21:00 14.523 1.213 C'est ma question 1'700,00 CHF FR-CH
RTS 1 02.09.2026 18:15:00 8.352 0.698 C'est ma question 700,00 CHF FR-CH
RTS 1 02.09.2026 18:21:00 8.372 0.699 C'est ma question 1'000,00 CHF FR-CH
RTS 1 03.09.2026 18:15:00 12.138 1.014 C'est ma question 1'000,00 CHF FR-CH
RTS 1 03.09.2026 18:21:00 12.140 1.014 C'est ma question 1'450,00 CHF FR-CH
RTS 1 04.09.2026 18:15:00 12.344 1.031 C'est ma question 1'000,00 CHF FR-CH
RTS 1 04.09.2026 18:21:00 11.957 0.999 C'est ma question 1'450,00 CHF FR-CH
RTS 1 07.09.2026 18:15:00 11.141 0.931 C'est ma question 900,00 CHF FR-CH
RTS 1 07.09.2026 18:21:00 10.849 0.906 C'est ma question 1'200,00 CHF FR-CH
RTS 1 08.09.2026 18:15:00 14.434 1.206 C'est ma question 1'200,00 CHF FR-CH
RTS 1 08.09.2026 18:21:00 14.523 1.213 C'est ma question 1'700,00 CHF FR-CH
RTS 1 09.09.2026 18:15:00 8.352 0.698 C'est ma question 700,00 CHF FR-CH
RTS 1 09.09.2026 18:21:00 8.372 0.699 C'est ma question 1'000,00 CHF FR-CH
RTS 1 10.09.2026 18:15:00 12.138 1.014 C'est ma question 1'000,00 CHF FR-CH
RTS 1 10.09.2026 18:21:00 12.140 1.014 C'est ma question 1'450,00 CHF FR-CH
RTS 1 11.09.2026 18:15:00 12.344 1.031 C'est ma question 1'000,00 CHF FR-CH
RTS 1 11.09.2026 18:21:00 11.957 0.999 C'est ma question 1'450,00 CHF FR-CH
RTS 1 14.09.2026 18:15:00 11.141 0.931 C'est ma question 900,00 CHF FR-CH
RTS 1 14.09.2026 18:21:00 10.849 0.906 C'est ma question 1'200,00 CHF FR-CH
RTS 1 15.09.2026 18:15:00 14.434 1.206 C'est ma question 1'200,00 CHF FR-CH
RTS 1 15.09.2026 18:21:00 14.523 1.213 C'est ma question 1'700,00 CHF FR-CH
RTS 1 16.09.2026 18:15:00 8.352 0.698 C'est ma question 700,00 CHF FR-CH
RTS 1 16.09.2026 18:21:00 8.372 0.699 C'est ma question 1'000,00 CHF FR-CH
RTS 1 17.09.2026 18:15:00 12.138 1.014 C'est ma question 1'000,00 CHF FR-CH
RTS 1 17.09.2026 18:21:00 12.140 1.014 C'est ma question 1'450,00 CHF FR-CH
RTS 1 18.09.2026 18:15:00 12.344 1.031 C'est ma question 1'000,00 CHF FR-CH
RTS 1 18.09.2026 18:21:00 11.957 0.999 C'est ma question 1'450,00 CHF FR-CH
RTS 1 21.09.2026 18:15:00 11.141 0.931 C'est ma question 900,00 CHF FR-CH
RTS 1 21.09.2026 18:21:00 10.849 0.906 C'est ma question 1'200,00 CHF FR-CH
RTS 1 22.09.2026 18:15:00 14.434 1.206 C'est ma question 1'200,00 CHF FR-CH
RTS 1 22.09.2026 18:21:00 14.523 1.213 C'est ma question 1'700,00 CHF FR-CH
RTS 1 23.09.2026 18:15:00 8.352 0.698 C'est ma question 700,00 CHF FR-CH
RTS 1 23.09.2026 18:21:00 8.372 0.699 C'est ma question 1'000,00 CHF FR-CH
RTS 1 24.09.2026 18:15:00 12.138 1.014 C'est ma question 1'000,00 CHF FR-CH
RTS 1 24.09.2026 18:21:00 12.140 1.014 C'est ma question 1'450,00 CHF FR-CH
RTS 1 25.09.2026 18:15:00 12.344 1.031 C'est ma question 1'000,00 CHF FR-CH
RTS 1 25.09.2026 18:21:00 11.957 0.999 C'est ma question 1'450,00 CHF FR-CH
RTS 1 28.09.2026 18:15:00 11.141 0.931 C'est ma question 900,00 CHF FR-CH
RTS 1 28.09.2026 18:21:00 10.849 0.906 C'est ma question 1'200,00 CHF FR-CH
RTS 1 29.09.2026 18:15:00 14.434 1.206 C'est ma question 1'200,00 CHF FR-CH
RTS 1 29.09.2026 18:21:00 14.523 1.213 C'est ma question 1'700,00 CHF FR-CH
RTS 1 30.09.2026 18:15:00 8.352 0.698 C'est ma question 700,00 CHF FR-CH
RTS 1 30.09.2026 18:21:00 8.372 0.699 C'est ma question 1'000,00 CHF FR-CH
RTS 1 01.10.2026 18:15:00 12.071 1.008 C'est ma question 1'000,00 CHF FR-CH
RTS 1 01.10.2026 18:21:00 12.071 1.008 C'est ma question 1'450,00 CHF FR-CH
RTS 1 02.10.2026 18:15:00 12.354 1.032 C'est ma question 1'000,00 CHF FR-CH
RTS 1 02.10.2026 18:21:00 12.354 1.032 C'est ma question 1'450,00 CHF FR-CH
RTS 1 05.10.2026 18:15:00 14.648 1.224 C'est ma question 1'200,00 CHF FR-CH
RTS 1 05.10.2026 18:21:00 14.477 1.209 C'est ma question 1'700,00 CHF FR-CH
RTS 1 06.10.2026 18:15:00 14.648 1.224 C'est ma question 1'200,00 CHF FR-CH
RTS 1 06.10.2026 18:21:00 14.648 1.224 C'est ma question 1'700,00 CHF FR-CH
RTS 1 07.10.2026 18:15:00 12.354 1.032 C'est ma question 1'000,00 CHF FR-CH
RTS 1 07.10.2026 18:21:00 12.478 1.042 C'est ma question 1'450,00 CHF FR-CH
RTS 1 08.10.2026 18:15:00 12.071 1.008 C'est ma question 1'000,00 CHF FR-CH
RTS 1 08.10.2026 18:21:00 12.071 1.008 C'est ma question 1'450,00 CHF FR-CH
RTS 1 09.10.2026 18:15:00 12.354 1.032 C'est ma question 1'000,00 CHF FR-CH
RTS 1 09.10.2026 18:21:00 12.354 1.032 C'est ma question 1'450,00 CHF FR-CH
RTS 1 12.10.2026 18:15:00 14.648 1.224 C'est ma question 1'200,00 CHF FR-CH
RTS 1 12.10.2026 18:21:00 14.477 1.209 C'est ma question 1'700,00 CHF FR-CH
RTS 1 13.10.2026 18:15:00 14.648 1.224 C'est ma question 1'200,00 CHF FR-CH
RTS 1 13.10.2026 18:21:00 14.648 1.224 C'est ma question 1'700,00 CHF FR-CH
RTS 1 14.10.2026 18:15:00 12.354 1.032 C'est ma question 1'000,00 CHF FR-CH
RTS 1 14.10.2026 18:21:00 12.478 1.042 C'est ma question 1'450,00 CHF FR-CH
RTS 1 15.10.2026 18:15:00 12.071 1.008 C'est ma question 1'000,00 CHF FR-CH
RTS 1 15.10.2026 18:21:00 12.071 1.008 C'est ma question 1'450,00 CHF FR-CH
RTS 1 16.10.2026 18:15:00 12.354 1.032 C'est ma question 1'000,00 CHF FR-CH
RTS 1 16.10.2026 18:21:00 12.354 1.032 C'est ma question 1'450,00 CHF FR-CH
RTS 1 19.10.2026 18:15:00 14.648 1.224 C'est ma question 1'200,00 CHF FR-CH
RTS 1 19.10.2026 18:21:00 14.477 1.209 C'est ma question 1'700,00 CHF FR-CH
RTS 1 20.10.2026 18:15:00 14.648 1.224 C'est ma question 1'200,00 CHF FR-CH
RTS 1 20.10.2026 18:21:00 14.648 1.224 C'est ma question 1'700,00 CHF FR-CH
RTS 1 21.10.2026 18:15:00 12.354 1.032 C'est ma question 1'000,00 CHF FR-CH
RTS 1 21.10.2026 18:21:00 12.478 1.042 C'est ma question 1'450,00 CHF FR-CH
RTS 1 22.10.2026 18:15:00 12.071 1.008 C'est ma question 1'000,00 CHF FR-CH
RTS 1 22.10.2026 18:21:00 12.071 1.008 C'est ma question 1'450,00 CHF FR-CH
RTS 1 23.10.2026 18:15:00 12.354 1.032 C'est ma question 1'000,00 CHF FR-CH
RTS 1 23.10.2026 18:21:00 12.354 1.032 C'est ma question 1'450,00 CHF FR-CH
RTS 1 26.10.2026 18:15:00 14.648 1.224 C'est ma question 1'200,00 CHF FR-CH
RTS 1 26.10.2026 18:21:00 14.477 1.209 C'est ma question 1'700,00 CHF FR-CH
RTS 1 27.10.2026 18:15:00 14.648 1.224 C'est ma question 1'200,00 CHF FR-CH
RTS 1 27.10.2026 18:21:00 14.648 1.224 C'est ma question 1'700,00 CHF FR-CH
RTS 1 28.10.2026 18:15:00 12.354 1.032 C'est ma question 1'000,00 CHF FR-CH
RTS 1 28.10.2026 18:21:00 12.478 1.042 C'est ma question 1'450,00 CHF FR-CH
RTS 1 29.10.2026 18:15:00 12.071 1.008 C'est ma question 1'000,00 CHF FR-CH
RTS 1 29.10.2026 18:21:00 12.071 1.008 C'est ma question 1'450,00 CHF FR-CH
RTS 1 30.10.2026 18:15:00 12.354 1.032 C'est ma question 1'000,00 CHF FR-CH
RTS 1 30.10.2026 18:21:00 12.354 1.032 C'est ma question 1'450,00 CHF FR-CH
RTS 1 02.11.2026 18:15:00 17.972 1.501 C'est ma question 1'450,00 CHF FR-CH
RTS 1 02.11.2026 18:21:00 17.972 1.501 C'est ma question 1'950,00 CHF FR-CH
RTS 1 03.11.2026 18:15:00 14.280 1.193 C'est ma question 1'200,00 CHF FR-CH
RTS 1 03.11.2026 18:21:00 14.296 1.194 C'est ma question 1'700,00 CHF FR-CH
RTS 1 04.11.2026 18:15:00 14.280 1.193 C'est ma question 1'200,00 CHF FR-CH
RTS 1 04.11.2026 18:21:00 14.964 1.250 C'est ma question 1'700,00 CHF FR-CH
RTS 1 05.11.2026 18:15:00 14.280 1.193 C'est ma question 1'200,00 CHF FR-CH
RTS 1 05.11.2026 18:21:00 14.296 1.194 C'est ma question 1'700,00 CHF FR-CH
RTS 1 06.11.2026 18:15:00 17.972 1.501 C'est ma question 1'450,00 CHF FR-CH
RTS 1 06.11.2026 18:21:00 17.972 1.501 C'est ma question 1'950,00 CHF FR-CH

Fonte: publiplan, rating medio del blocco pianificato target 20-59, Svizzera franchese, prezzo medio del blocco per 30 secondi (lordo, IVA esclusa), su riserva di modifica dei programmi e dei prezzi.