Skip to main content
RTS 1
https://cdn.datatables.net/plug-ins/1.11.5/i18n/it-IT.json
it

C'est ma question

«C’est ma question» è ben più di un semplice quiz. È il gioco di cultura generale che celebra la diversità, le passioni e lo spirito vibrante della Svizzera romanda.

Il format è dinamico quanto il suo pubblico: quattro candidati rispondono alle domande degli spettatori. Queste domande provengono direttamente dalla vita di tutti i giorni, essendo inviate sotto forma di videomessaggi personali e riguardanti la professione, la regione d'origine o un interesse specifico della persona che interroga.

Sotto l’esperta e affascinante conduzione di Sébastien Pasche, la trasmissione «C’est ma question» si è saldamente affermata nel palinsesto, generando forti ascolti presso diversi gruppi target.

Posizionate il vostro brand nel cuore di questo ambiente positivo, familiare e divertente! 

Orari di trasmissione

Lunedi a Venerdì alle 18:25

Tipo di trasmissione

Quiz

Blocchi pubblicitari e prezzi

Prezzo indicato per 30 secondi (commissione del consulente non dedotta). I prezzi sono al netto dell'IVA (possibili differenze di arrotondamento).
18:44 - 18.04.2026
ReteDataOrarioRt-M(20-59)GRP (20-59)TitoloPrezzoLingua
RTS 1 20.04.2026 18:15:00 14.255 1.218 C'est ma question 1'200,00 CHF FR-CH
RTS 1 20.04.2026 18:21:00 14.161 1.210 C'est ma question 1'700,00 CHF FR-CH
RTS 1 21.04.2026 18:15:00 14.255 1.218 C'est ma question 1'200,00 CHF FR-CH
RTS 1 21.04.2026 18:21:00 14.255 1.218 C'est ma question 1'700,00 CHF FR-CH
RTS 1 22.04.2026 18:15:00 14.255 1.218 C'est ma question 1'200,00 CHF FR-CH
RTS 1 22.04.2026 18:21:00 14.255 1.218 C'est ma question 1'700,00 CHF FR-CH
RTS 1 23.04.2026 18:15:00 14.255 1.218 C'est ma question 1'200,00 CHF FR-CH
RTS 1 23.04.2026 18:21:00 14.255 1.218 C'est ma question 1'700,00 CHF FR-CH
RTS 1 24.04.2026 18:15:00 14.255 1.218 C'est ma question 1'200,00 CHF FR-CH
RTS 1 24.04.2026 18:21:00 14.255 1.218 C'est ma question 1'700,00 CHF FR-CH
RTS 1 27.04.2026 18:15:00 14.255 1.218 C'est ma question 1'200,00 CHF FR-CH
RTS 1 27.04.2026 18:21:00 14.161 1.210 C'est ma question 1'700,00 CHF FR-CH
RTS 1 28.04.2026 18:15:00 14.255 1.218 C'est ma question 1'200,00 CHF FR-CH
RTS 1 28.04.2026 18:21:00 14.255 1.218 C'est ma question 1'700,00 CHF FR-CH
RTS 1 29.04.2026 18:15:00 14.255 1.218 C'est ma question 1'200,00 CHF FR-CH
RTS 1 29.04.2026 18:21:00 14.255 1.218 C'est ma question 1'700,00 CHF FR-CH
RTS 1 30.04.2026 18:15:00 14.255 1.218 C'est ma question 1'200,00 CHF FR-CH
RTS 1 30.04.2026 18:21:00 14.255 1.218 C'est ma question 1'700,00 CHF FR-CH
RTS 1 01.05.2026 18:15:00 14.266 1.219 C'est ma question 1'200,00 CHF FR-CH
RTS 1 01.05.2026 18:21:00 14.266 1.219 C'est ma question 1'700,00 CHF FR-CH
RTS 1 04.05.2026 18:15:00 14.266 1.219 C'est ma question 1'200,00 CHF FR-CH
RTS 1 04.05.2026 18:21:00 14.266 1.219 C'est ma question 1'700,00 CHF FR-CH
RTS 1 05.05.2026 18:15:00 17.618 1.506 C'est ma question 1'450,00 CHF FR-CH
RTS 1 05.05.2026 18:21:00 17.834 1.524 C'est ma question 1'950,00 CHF FR-CH
RTS 1 06.05.2026 18:15:00 14.266 1.219 C'est ma question 1'200,00 CHF FR-CH
RTS 1 06.05.2026 18:21:00 14.559 1.244 C'est ma question 1'700,00 CHF FR-CH
RTS 1 07.05.2026 18:15:00 14.266 1.219 C'est ma question 1'200,00 CHF FR-CH
RTS 1 07.05.2026 18:21:00 14.266 1.219 C'est ma question 1'700,00 CHF FR-CH
RTS 1 08.05.2026 18:15:00 14.266 1.219 C'est ma question 1'200,00 CHF FR-CH
RTS 1 08.05.2026 18:21:00 14.266 1.219 C'est ma question 1'700,00 CHF FR-CH
RTS 1 11.05.2026 18:15:00 14.266 1.219 C'est ma question 1'200,00 CHF FR-CH
RTS 1 11.05.2026 18:21:00 14.266 1.219 C'est ma question 1'700,00 CHF FR-CH
RTS 1 12.05.2026 18:15:00 17.618 1.506 C'est ma question 1'450,00 CHF FR-CH
RTS 1 12.05.2026 18:21:00 17.834 1.524 C'est ma question 1'950,00 CHF FR-CH
RTS 1 13.05.2026 18:15:00 14.266 1.219 C'est ma question 1'200,00 CHF FR-CH
RTS 1 13.05.2026 18:21:00 14.559 1.244 C'est ma question 1'700,00 CHF FR-CH
RTS 1 14.05.2026 18:15:00 14.266 1.219 C'est ma question 1'200,00 CHF FR-CH
RTS 1 14.05.2026 18:21:00 14.266 1.219 C'est ma question 1'700,00 CHF FR-CH
RTS 1 15.05.2026 18:15:00 14.266 1.219 C'est ma question 1'200,00 CHF FR-CH
RTS 1 15.05.2026 18:21:00 14.266 1.219 C'est ma question 1'700,00 CHF FR-CH
RTS 1 18.05.2026 18:15:00 14.266 1.219 C'est ma question 1'200,00 CHF FR-CH
RTS 1 18.05.2026 18:21:00 14.266 1.219 C'est ma question 1'700,00 CHF FR-CH
RTS 1 19.05.2026 18:15:00 17.618 1.506 C'est ma question 1'450,00 CHF FR-CH
RTS 1 19.05.2026 18:21:00 17.834 1.524 C'est ma question 1'950,00 CHF FR-CH
RTS 1 20.05.2026 18:15:00 14.266 1.219 C'est ma question 1'200,00 CHF FR-CH
RTS 1 20.05.2026 18:21:00 14.559 1.244 C'est ma question 1'700,00 CHF FR-CH
RTS 1 21.05.2026 18:15:00 14.266 1.219 C'est ma question 1'200,00 CHF FR-CH
RTS 1 21.05.2026 18:21:00 14.266 1.219 C'est ma question 1'700,00 CHF FR-CH
RTS 1 22.05.2026 18:15:00 14.266 1.219 C'est ma question 1'200,00 CHF FR-CH
RTS 1 22.05.2026 18:21:00 14.266 1.219 C'est ma question 1'700,00 CHF FR-CH
RTS 1 25.05.2026 18:15:00 14.266 1.219 C'est ma question 1'200,00 CHF FR-CH
RTS 1 25.05.2026 18:21:00 14.266 1.219 C'est ma question 1'700,00 CHF FR-CH
RTS 1 26.05.2026 18:15:00 17.618 1.506 C'est ma question 1'450,00 CHF FR-CH
RTS 1 26.05.2026 18:21:00 17.834 1.524 C'est ma question 1'950,00 CHF FR-CH
RTS 1 27.05.2026 18:15:00 14.266 1.219 C'est ma question 1'200,00 CHF FR-CH
RTS 1 27.05.2026 18:21:00 14.559 1.244 C'est ma question 1'700,00 CHF FR-CH
RTS 1 28.05.2026 18:15:00 14.266 1.219 C'est ma question 1'200,00 CHF FR-CH
RTS 1 28.05.2026 18:21:00 14.266 1.219 C'est ma question 1'700,00 CHF FR-CH
RTS 1 29.05.2026 18:15:00 14.266 1.219 C'est ma question 1'200,00 CHF FR-CH
RTS 1 29.05.2026 18:21:00 14.266 1.219 C'est ma question 1'700,00 CHF FR-CH
RTS 1 01.06.2026 18:15:00 12.573 1.075 C'est ma question 800,00 CHF FR-CH
RTS 1 01.06.2026 18:21:00 12.573 1.075 C'est ma question 1'200,00 CHF FR-CH
RTS 1 02.06.2026 18:15:00 14.291 1.221 C'est ma question 900,00 CHF FR-CH
RTS 1 02.06.2026 18:21:00 14.291 1.221 C'est ma question 1'200,00 CHF FR-CH
RTS 1 03.06.2026 18:15:00 12.360 1.056 C'est ma question 800,00 CHF FR-CH
RTS 1 03.06.2026 18:21:00 12.360 1.056 C'est ma question 1'200,00 CHF FR-CH
RTS 1 04.06.2026 18:15:00 12.360 1.056 C'est ma question 800,00 CHF FR-CH
RTS 1 04.06.2026 18:21:00 12.360 1.056 C'est ma question 1'200,00 CHF FR-CH
RTS 1 05.06.2026 18:15:00 11.083 0.947 C'est ma question 700,00 CHF FR-CH
RTS 1 05.06.2026 18:21:00 11.086 0.948 C'est ma question 1'000,00 CHF FR-CH

Fonte: publiplan, rating medio del blocco pianificato target 20-59, Svizzera franchese, prezzo medio del blocco per 30 secondi (lordo, IVA esclusa), su riserva di modifica dei programmi e dei prezzi.