Il Quotidiano
Il Quotidiano - La voce quotidiana della Svizzera italiana.
«Il Quotidiano» è molto più di un semplice notiziario: è il salotto della Svizzera italiana. Con servizi approfonditi, analisi aggiornate e vicinanza regionale, il format accompagna quotidianamente i suoi telespettatori attraverso l'attualità.
La rilevanza e la fedeltà del programma si riflettono in cifre impressionanti: Con uno share fino al 60% nelle ore di punta e una quota di mercato media annua del 38,6%, «Il Quotidiano» è uno dei programmi di informazione di maggior successo in Svizzera.
Una offerta pubblicitaria attraente che garantisce la portata - ideale per i marchi che vogliono far sentire la loro presenza in modo rapido ed efficace nella Svizzera italiana.
Tipo di trasmissione
Attualità
Produzione propria
Famiglie
Informazioni
People / VIP
Politica
Blocchi pubblicitari e prezzi
| Rete | Data | Orario | Rt-M(20-59) | GRP (20-59) | Titolo | Prezzo | Lingua |
|---|---|---|---|---|---|---|---|
| RSI LA 1 | 18.03.2026 | 18:52:00 | 6.725 | 3.396 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 19.03.2026 | 18:52:00 | 6.616 | 3.342 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 20.03.2026 | 18:52:00 | 6.589 | 3.328 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 21.03.2026 | 18:52:00 | 6.614 | 3.340 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 22.03.2026 | 18:52:00 | 6.725 | 3.396 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 23.03.2026 | 18:52:00 | 6.725 | 3.396 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 24.03.2026 | 18:52:00 | 6.632 | 3.350 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 25.03.2026 | 18:52:00 | 6.725 | 3.396 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 26.03.2026 | 18:52:00 | 6.616 | 3.342 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 27.03.2026 | 18:52:00 | 6.589 | 3.328 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 28.03.2026 | 18:52:00 | 6.614 | 3.340 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 29.03.2026 | 18:52:00 | 6.725 | 3.396 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 30.03.2026 | 18:52:00 | 6.725 | 3.396 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 31.03.2026 | 18:52:00 | 6.632 | 3.350 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 01.04.2026 | 18:52:00 | 6.640 | 3.353 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 02.04.2026 | 18:52:00 | 6.615 | 3.341 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 03.04.2026 | 18:52:00 | 6.941 | 3.506 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 04.04.2026 | 18:52:00 | 6.713 | 3.391 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 05.04.2026 | 18:52:00 | 6.819 | 3.444 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 06.04.2026 | 18:52:00 | 6.713 | 3.391 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 07.04.2026 | 18:52:00 | 6.666 | 3.367 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 08.04.2026 | 18:52:00 | 6.640 | 3.353 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 09.04.2026 | 18:52:00 | 6.615 | 3.341 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 10.04.2026 | 18:52:00 | 6.941 | 3.506 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 11.04.2026 | 18:52:00 | 6.713 | 3.391 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 12.04.2026 | 18:52:00 | 6.819 | 3.444 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 13.04.2026 | 18:52:00 | 6.713 | 3.391 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 14.04.2026 | 18:52:00 | 6.666 | 3.367 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 15.04.2026 | 18:52:00 | 6.640 | 3.353 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 16.04.2026 | 18:52:00 | 6.615 | 3.341 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 17.04.2026 | 18:52:00 | 6.941 | 3.506 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 18.04.2026 | 18:52:00 | 6.713 | 3.391 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 19.04.2026 | 18:52:00 | 6.819 | 3.444 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 20.04.2026 | 18:52:00 | 6.713 | 3.391 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 21.04.2026 | 18:52:00 | 6.666 | 3.367 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 22.04.2026 | 18:52:00 | 6.640 | 3.353 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 23.04.2026 | 18:52:00 | 6.615 | 3.341 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 24.04.2026 | 18:52:00 | 6.941 | 3.506 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 25.04.2026 | 18:52:00 | 6.713 | 3.391 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 26.04.2026 | 18:52:00 | 6.819 | 3.444 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 27.04.2026 | 18:52:00 | 6.713 | 3.391 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 28.04.2026 | 18:52:00 | 6.666 | 3.367 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 29.04.2026 | 18:52:00 | 6.640 | 3.353 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 30.04.2026 | 18:52:00 | 6.615 | 3.341 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 01.05.2026 | 18:52:00 | 6.758 | 3.413 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 02.05.2026 | 18:52:00 | 6.556 | 3.311 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 03.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 04.05.2026 | 18:52:00 | 6.601 | 3.334 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 05.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 06.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 07.05.2026 | 18:52:00 | 6.724 | 3.396 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 08.05.2026 | 18:52:00 | 6.758 | 3.413 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 09.05.2026 | 18:52:00 | 6.556 | 3.311 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 10.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 11.05.2026 | 18:52:00 | 6.601 | 3.334 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 12.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 13.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 14.05.2026 | 18:52:00 | 6.724 | 3.396 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 15.05.2026 | 18:52:00 | 6.758 | 3.413 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 16.05.2026 | 18:52:00 | 6.556 | 3.311 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 17.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 18.05.2026 | 18:52:00 | 6.601 | 3.334 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 19.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 20.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 21.05.2026 | 18:52:00 | 6.724 | 3.396 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 22.05.2026 | 18:52:00 | 6.758 | 3.413 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 23.05.2026 | 18:52:00 | 6.556 | 3.311 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 24.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 25.05.2026 | 18:52:00 | 6.601 | 3.334 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 26.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 27.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 28.05.2026 | 18:52:00 | 6.724 | 3.396 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 29.05.2026 | 18:52:00 | 6.758 | 3.413 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 30.05.2026 | 18:52:00 | 6.556 | 3.311 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 31.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 01.06.2026 | 18:52:00 | 3.937 | 1.988 | Il Quotidiano | 210,00 CHF | IT-CH |
| RSI LA 1 | 02.06.2026 | 18:52:00 | 3.937 | 1.988 | Il Quotidiano | 210,00 CHF | IT-CH |
| RSI LA 1 | 03.06.2026 | 18:52:00 | 3.937 | 1.988 | Il Quotidiano | 210,00 CHF | IT-CH |
| RSI LA 1 | 04.06.2026 | 18:52:00 | 3.937 | 1.988 | Il Quotidiano | 210,00 CHF | IT-CH |
| RSI LA 1 | 05.06.2026 | 18:52:00 | 3.937 | 1.988 | Il Quotidiano | 210,00 CHF | IT-CH |
| RSI LA 1 | 06.06.2026 | 18:52:00 | 3.937 | 1.988 | Il Quotidiano | 210,00 CHF | IT-CH |
Fonte: publiplan, rating medio del blocco pianificato target 20-59, Svizzera italiana, prezzo medio del blocco per 30 secondi (lordo, IVA esclusa), su riserva di modifica dei programmi e dei prezzi.
Maggiori informazioni direttamente da:














