Il Quotidiano
Il Quotidiano - La voix quotidienne de la Suisse italophone.
«Il Quotidiano» est bien plus qu'une émission d'information - c'est le salon de la Suisse italophone. Avec des reportages fondés, des analyses actuelles et une proximité régionale, le format accompagne chaque jour ses téléspectateurs à travers l'actualité.
La pertinence et le pouvoir de fidélisation de l'émission se reflètent dans des chiffres impressionnants : Avec un share allant jusqu'à 60% aux heures de pointe et une part de marché annuelle moyenne de 38,6%, «Il Quotidiano» compte parmi les émissions d'information les plus performantes de Suisse.
Un environnement publicitaire attractif, qui garantit une portée - idéal pour les marques qui souhaitent marquer leur présence de manière rapide et efficace en Suisse italienne.
Type d'émission
Actualité
Production propre
Familles
Information
People / VIP
Politique
Ecrans publicitaires et prix
| Chaîne | Date | Heure | Rt-M(20-59) | GRP(20-59) | Titre | Tarif | Langue |
|---|---|---|---|---|---|---|---|
| RSI LA 1 | 18.03.2026 | 18:52:00 | 6.725 | 3.396 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 19.03.2026 | 18:52:00 | 6.616 | 3.342 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 20.03.2026 | 18:52:00 | 6.589 | 3.328 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 21.03.2026 | 18:52:00 | 6.614 | 3.340 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 22.03.2026 | 18:52:00 | 6.725 | 3.396 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 23.03.2026 | 18:52:00 | 6.725 | 3.396 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 24.03.2026 | 18:52:00 | 6.632 | 3.350 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 25.03.2026 | 18:52:00 | 6.725 | 3.396 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 26.03.2026 | 18:52:00 | 6.616 | 3.342 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 27.03.2026 | 18:52:00 | 6.589 | 3.328 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 28.03.2026 | 18:52:00 | 6.614 | 3.340 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 29.03.2026 | 18:52:00 | 6.725 | 3.396 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 30.03.2026 | 18:52:00 | 6.725 | 3.396 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 31.03.2026 | 18:52:00 | 6.632 | 3.350 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 01.04.2026 | 18:52:00 | 6.640 | 3.353 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 02.04.2026 | 18:52:00 | 6.615 | 3.341 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 03.04.2026 | 18:52:00 | 6.941 | 3.506 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 04.04.2026 | 18:52:00 | 6.713 | 3.391 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 05.04.2026 | 18:52:00 | 6.819 | 3.444 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 06.04.2026 | 18:52:00 | 6.713 | 3.391 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 07.04.2026 | 18:52:00 | 6.666 | 3.367 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 08.04.2026 | 18:52:00 | 6.640 | 3.353 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 09.04.2026 | 18:52:00 | 6.615 | 3.341 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 10.04.2026 | 18:52:00 | 6.941 | 3.506 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 11.04.2026 | 18:52:00 | 6.713 | 3.391 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 12.04.2026 | 18:52:00 | 6.819 | 3.444 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 13.04.2026 | 18:52:00 | 6.713 | 3.391 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 14.04.2026 | 18:52:00 | 6.666 | 3.367 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 15.04.2026 | 18:52:00 | 6.640 | 3.353 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 16.04.2026 | 18:52:00 | 6.615 | 3.341 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 17.04.2026 | 18:52:00 | 6.941 | 3.506 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 18.04.2026 | 18:52:00 | 6.713 | 3.391 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 19.04.2026 | 18:52:00 | 6.819 | 3.444 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 20.04.2026 | 18:52:00 | 6.713 | 3.391 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 21.04.2026 | 18:52:00 | 6.666 | 3.367 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 22.04.2026 | 18:52:00 | 6.640 | 3.353 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 23.04.2026 | 18:52:00 | 6.615 | 3.341 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 24.04.2026 | 18:52:00 | 6.941 | 3.506 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 25.04.2026 | 18:52:00 | 6.713 | 3.391 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 26.04.2026 | 18:52:00 | 6.819 | 3.444 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 27.04.2026 | 18:52:00 | 6.713 | 3.391 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 28.04.2026 | 18:52:00 | 6.666 | 3.367 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 29.04.2026 | 18:52:00 | 6.640 | 3.353 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 30.04.2026 | 18:52:00 | 6.615 | 3.341 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 01.05.2026 | 18:52:00 | 6.758 | 3.413 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 02.05.2026 | 18:52:00 | 6.556 | 3.311 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 03.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 04.05.2026 | 18:52:00 | 6.601 | 3.334 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 05.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 06.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 07.05.2026 | 18:52:00 | 6.724 | 3.396 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 08.05.2026 | 18:52:00 | 6.758 | 3.413 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 09.05.2026 | 18:52:00 | 6.556 | 3.311 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 10.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 11.05.2026 | 18:52:00 | 6.601 | 3.334 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 12.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 13.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 14.05.2026 | 18:52:00 | 6.724 | 3.396 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 15.05.2026 | 18:52:00 | 6.758 | 3.413 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 16.05.2026 | 18:52:00 | 6.556 | 3.311 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 17.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 18.05.2026 | 18:52:00 | 6.601 | 3.334 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 19.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 20.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 21.05.2026 | 18:52:00 | 6.724 | 3.396 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 22.05.2026 | 18:52:00 | 6.758 | 3.413 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 23.05.2026 | 18:52:00 | 6.556 | 3.311 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 24.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 25.05.2026 | 18:52:00 | 6.601 | 3.334 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 26.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 27.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 28.05.2026 | 18:52:00 | 6.724 | 3.396 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 29.05.2026 | 18:52:00 | 6.758 | 3.413 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 30.05.2026 | 18:52:00 | 6.556 | 3.311 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 31.05.2026 | 18:52:00 | 6.511 | 3.288 | Il Quotidiano | 350,00 CHF | IT-CH |
| RSI LA 1 | 01.06.2026 | 18:52:00 | 3.937 | 1.988 | Il Quotidiano | 210,00 CHF | IT-CH |
| RSI LA 1 | 02.06.2026 | 18:52:00 | 3.937 | 1.988 | Il Quotidiano | 210,00 CHF | IT-CH |
| RSI LA 1 | 03.06.2026 | 18:52:00 | 3.937 | 1.988 | Il Quotidiano | 210,00 CHF | IT-CH |
| RSI LA 1 | 04.06.2026 | 18:52:00 | 3.937 | 1.988 | Il Quotidiano | 210,00 CHF | IT-CH |
| RSI LA 1 | 05.06.2026 | 18:52:00 | 3.937 | 1.988 | Il Quotidiano | 210,00 CHF | IT-CH |
| RSI LA 1 | 06.06.2026 | 18:52:00 | 3.937 | 1.988 | Il Quotidiano | 210,00 CHF | IT-CH |
Source: publiplan, rating moyen de l'écran publicitaire planifié pour le groupe cible 20-59, Suisse italien, tarif moyen de l'écran pour 30 secondes publicitaire (brut, hors TVA), sous réserve de modifications de prix et programmes.
Plus d'infos et de réponses auprès de:













